A Unit Of National Centre For Development Of Technical Education
Approved By All India Council for Technical Education & Pharmacy Council of India
Affiliated to Maulana Abul Kalam Azad University of Technology, W. B. and WBSCT & VE & SD
A Unit Of National Centre For Development Of Technical Education
Approved By All India Council for Technical Education & Pharmacy Council of India
Affiliated to Maulana Abul Kalam Azad University of Technology, W. B. and WBSCT & VE & SD
SL No. | admission | caution | tuition | library | games & sports | training & development | total (Rs) |
---|---|---|---|---|---|---|---|
Grand Total | 3,72,000.00 (Rupees Three Lakhs Seventy Two Only) | ||||||
1 | 5000.00 | 5000.00 | 41500.00 | 6000.00 | 4000.00 | 2500.00 | 64,000.00 |
2 | —- | —- | 41500.00 | —- | —- | 2500.00 | 44,000.00 |
3 | —- | —- | 41500.00 | —- | —- | 2500.00 | 44,000.00 |
4 | —- | —- | 41500.00 | —- | —- | 2500.00 | 44,000.00 |
5 | —- | —- | 41500.00 | —- | —- | 2500.00 | 44,000.00 |
6 | —- | —- | 41500.00 | —- | —- | 2500.00 | 44,000.00 |
7 | —- | —- | 41500.00 | —- | —- | 2500.00 | 44,000.00 |
8 | —- | —- | 41500.00 | —- | —– | 2500.00 | 44,000.00 |
TOTAL | 5000.00 | 5000.00 | 3,32,000.00 | 6000.00 | 4000.00 | 20,000.00 | 3,72,000.00 |
Admissions Open! Get in Touch.